2024 New Smart Watch TWS Headset Two In One Wireless Bluetooth Dual Earbuds Call Health Monitor Sport Music Earphone Smartwatch
$58.94 – $68.29
Description:
Screen size: 2.01 inches, resolution 240 x 296
Bluetooth compatible version: calling Bluetooth compatible 5.0
Charging time: 2-3 hours
Memory: 128MB
Compatible systems: Android and IOS
Features: Bluetooth compatible calling, full touch, heart rate, shaking camera, call reminder/rejection, information storage, multiple sports modes, weather, etc
Main functions: multilingual, information reminder, alarm clock, health monitoring, exercise recording (pedometer, calories, mileage), time, week, date, information reminder: SMS, QQ, WeChat, compatible with Skype/Facebook/Twitter/WhatsApp/Line/Viber;
The application supports languages: Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Chinese, English, Traditional Chinese
Viewing support: Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Chinese, English, Traditional Chinese
Weight | 8 kg |
---|---|
Dimensions | 4 cm |
Bluetooth headset | Smart Watch |
Earphone smartwatch | Music Control |
feature 1 | Blood Pressure |
feature 2 | Multip sports mode |
feature 3 | SMS alerts push |
feature 4 | Bluetooth Camera |
feature 5 | Bluetooth call |
feature 6 | support OTA upgrade |
feature 7 | Anti-lost |
feature 8 | Two in one earphones |
feature 9 | call reminder |
feature 10 | outdoor sport |
feature 11 | Pedometer,Stopwatch |
feature 12 | sleep monitoring |
feature 13 | Weather |
feature 14 | call remind |
feature 15 | smart watch men android |
feature 16 | smart watch 2023 |
feature 17 | Business Smart watch |
feature 18 | Long-lasting power |
feature 19 | Meteorological data analysis |
smart watch for women | watch for men |
new smart watch | Smart clock |
watch for men | Health monitoring |
Brand Name | Gopanath |
Screen Shape | SQUARE |
Mechanism | Yes |
APP Download Available | Yes |
Band Detachable | Yes |
Hign-concerned Chemical | None |
Wi-fi | no |
RAM | 128MB |
SIM Card Available | No |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Bluetooth-compatible Version | 5.0 |
Band width[mm] | 22 |
Language | Dutch |
Application Age Group | ADULT |
Weight[g] | 70 |
Function | Calculators |
Display Size | 2.01 |
Battery Capacity | 300-450mah |
Touch Screen | YES |
Category | Smart Watches |
Activity Tracked | Activity Tracker |
Case Material | ALLOY |
System | IOS |
Screen Material | IPS |
Dial Window Material Type | Hardlex |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Style | SPORT |
Band length[mm] | 220 |
Origin | Mainland China |
Certification | RoHS |
Movement Type | Electronic |
Type | On Wrist |
ROM | 128MB |
Metrics measured | Sleep Monitor |
Resolution | 240*296 |
Compatibility | All Compatible |
Voice assistant built-in | YES |
Battery Life | 7 |
Choice | yes |
semi_Choice | yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.